<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Justin Shenk &#187; Life</title>
	<atom:link href="http://www.jshenk.com/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jshenk.com</link>
	<description>Biomedical Scientist from San Antonio, Texas</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:56:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Make Decisions like Benjamin Franklin</title>
		<link>http://www.jshenk.com/2009/08/how-to-make-decisions-like-benjamin-franklin/</link>
		<comments>http://www.jshenk.com/2009/08/how-to-make-decisions-like-benjamin-franklin/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:40:30 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=329</guid>
		<description><![CDATA[Oh, Benjamin Franklin, you never cease to amaze me&#8230; Your pros and cons method of decision making is elegant, utilitarian, and rational. In your letter to Joseph Priestley, you outlined this method for making difficult decisions.
Letter to Joseph Priestley.
How to make decisions like Benjamin Franklin, web outline
]]></description>
			<content:encoded><![CDATA[<p>Oh, Benjamin Franklin, you never cease to amaze me&#8230; Your pros and cons method of decision making is elegant, utilitarian, and rational. In your letter to Joseph Priestley, you outlined this method for making difficult decisions.</p>
<p><a href="http://blog.smartdraw.com/cfs-file.ashx/__key/CommunityServer.Blogs.Components.WeblogFiles/smartdraw_5F00_weblog.posts.entries.2009.August.Ben+Franklin/Ben-Franklin-Letter-to-Priestley.pdf">Letter to Joseph Priestley</a>.</p>
<p><a href="http://blog.smartdraw.com/archive/2009/08/11/how-to-make-decisions-like-benjamin-franklin.aspx">How to make decisions like Benjamin Franklin, web outline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/08/how-to-make-decisions-like-benjamin-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own rehydration drinks</title>
		<link>http://www.jshenk.com/2009/06/make-your-own-rehydration-drinks/</link>
		<comments>http://www.jshenk.com/2009/06/make-your-own-rehydration-drinks/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:45:34 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=277</guid>
		<description><![CDATA[Measure all ingredients precisely. Small variations can make the drink less effective or even harmful. Mix the following:
* 1 quart (950 mL) water
* ½ teaspoon (2.5 g) baking soda
* ½ teaspoon (2.5 g) table salt
* ¼ teaspoon (1.25 g) salt substitute (potassium-based), such as Lite Salt or Morton Salt Substitute
* 2 tablespoons (30 g) sugar
via [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Measure all ingredients precisely. Small variations can make the drink less effective or even harmful. Mix the following:</p>
<p>* 1 quart (950 mL) water</p>
<p>* ½ teaspoon (2.5 g) baking soda</p>
<p>* ½ teaspoon (2.5 g) table salt</p>
<p>* ¼ teaspoon (1.25 g) salt substitute (potassium-based), such as Lite Salt or Morton Salt Substitute</p>
<p>* 2 tablespoons (30 g) sugar</p></blockquote>
<p>via <a href="http://www.webmd.com/hw-popup/rehydration-drinks?navbar=hw86827">Rehydration drinks</a>.</p>
<p>-Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/make-your-own-rehydration-drinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The rise of cafe culture : Article : Nature</title>
		<link>http://www.jshenk.com/2009/06/the-rise-of-cafe-culture-article-nature/</link>
		<comments>http://www.jshenk.com/2009/06/the-rise-of-cafe-culture-article-nature/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:13:18 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[science cafe]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=263</guid>
		<description><![CDATA[Two articles about science cafes, written in 2004. These events really are a lot of fun, especially if you were raised on PBS or series like the Cosmos.
A night out in a bar is all the more enjoyable if you can digest some science too. That&#8217;s the lesson of a growing movement whose character may [...]]]></description>
			<content:encoded><![CDATA[<p>Two articles about science cafes, written in 2004. These events really are a lot of fun, especially if you were raised on PBS or series like the Cosmos.</p>
<blockquote><p>A night out in a bar is all the more enjoyable if you can digest some science too. That&#8217;s the lesson of a growing movement whose character may be local but whose reach is potentially global — and at a small cost.</p></blockquote>
<p>via <a href="http://www.nature.com/nature/journal/v429/n6990/full/429327a.html">The rise of cafe culture : Article : Nature</a>.</p>
<blockquote><p>The Denver café, organized by University of Colorado immunologist John Cohen, performs another social function: &#8220;I know that people have got together after meetings,&#8221; he says. &#8220;So when people come in alone, we carefully direct them to potential partners.&#8221;</p></blockquote>
<p>via <a title="Sci Cafe in Nature" href="http://www.nature.com/nature/journal/v429/n6990/full/429333a.html" target="_self">Pop science pulls in public as cafe culture goes global : Article : Nature</a></p>
<p>What&#8217;s next, science hook-ups?</p>
<p>I&#8217;m looking for new venues to host the San Antonio Science Cafe.</p>
<p><a href="http://www.nature.com/nature/journal/v429/n6990/full/429327a.html"><img style="float: right;" src="http://photos3.meetupstatic.com/photos/event/8/8/5/6/global_4114902.jpeg" alt="San Antonio Science Cafe - It's not your grandmother's science cafe." /></a>Previous cafes were at Ruta Maya, which is now closed <img src='http://www.jshenk.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> , Old Town Helotes Bar and Grill, and Lion &amp; Rose Pub and Restaurant. Radius Cafe seems cool, if we can coordinate around their choir events during the week.</p>
<p>On another note, Liberty Bar has my favorite Ethiopian coffee and I need to find out what brand it is. Mmm&#8230;</p>
<p><a href="http://www.nature.com/nature/journal/v429/n6990/full/429327a.html"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/the-rise-of-cafe-culture-article-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pathos of studying happiness : bioephemera</title>
		<link>http://www.jshenk.com/2009/06/the-pathos-of-studying-happiness-bioephemera/</link>
		<comments>http://www.jshenk.com/2009/06/the-pathos-of-studying-happiness-bioephemera/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 04:25:54 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=261</guid>
		<description><![CDATA[Shenk doesn&#8217;t exclude Vaillant himself from his ruminations on happiness. While Vaillant&#8217;s approach to all of this has been optimistic &#8211; constantly seeking new sources of funding to continue and expand the study, out of faith that it would reveal factors that predict healthy aging and happiness &#8211; Shenk paints a picture of a man [...]]]></description>
			<content:encoded><![CDATA[<p>Shenk doesn&#8217;t exclude Vaillant himself from his ruminations on happiness. While Vaillant&#8217;s approach to all of this has been optimistic &#8211; constantly seeking new sources of funding to continue and expand the study, out of faith that it would reveal factors that predict healthy aging and happiness &#8211; Shenk paints a picture of a man every bit as complex as his subjects. Vailant is a professional success, apparently happy, but he has several failed marriages and troubled relationships with his children. Vaillant calls himself &#8220;a disconnected, narcissistic father,&#8221; yet when asked &#8220;What have you learned from the Grant Study men?&#8221; Vaillant answered, &#8220;That the only thing that really matters in life are your relationships to other people.&#8221; Vaillant symbolizes one of Shenk&#8217;s main points: that self-knowledge doesn&#8217;t necessarily bring either happiness or power. Recognizing and studying the dysfunctions in one&#8217;s own life doesn&#8217;t give one the power to fix them.</p>
<p>via <a href="http://scienceblogs.com/bioephemera/2009/05/studying_happiness.php?utm_source=nytwidget">The pathos of studying happiness : bioephemera</a>.</p>
<p>This is a great introduction to an <a title="Article on Happiness" href="http://www.theatlantic.com/doc/200906/happiness">article</a> by Joshua Shenk on happiness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/06/the-pathos-of-studying-happiness-bioephemera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Women&#8217;s Liberation: What&#8217;s in it for Men?&#8221; &#8211; An economic perspective</title>
		<link>http://www.jshenk.com/2009/05/womens-liberation-whats-in-it-for-men-an-economic-perspective/</link>
		<comments>http://www.jshenk.com/2009/05/womens-liberation-whats-in-it-for-men-an-economic-perspective/#comments</comments>
		<pubDate>Fri, 22 May 2009 05:08:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[generation y]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=247</guid>
		<description><![CDATA[The channel we investigate in this paper is related to the fact that many laws that put constraints on women did so for married women, but not single women. This suggests that husband’s were benefitting from these constraints. It seems quite plausible that a husband prefers to keep his wife’s outside option low because this [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The channel we investigate in this paper is related to the fact that many laws that put constraints on women did so for married women, but not single women. This suggests that husband’s were benefitting from these constraints. It seems quite plausible that a husband prefers to keep his wife’s outside option low because this will give him a better bargaining position with his wife.4 This hypothesis is supported by some of the arguments made by the anti-suffrage movement. People were concerned about the threat to families if women gained the right to vote (e.g. Orestes Brown, a prominent protestant minister, argued in 1873 that the family would fall apart as soon as women were allowed to enter the public sphere). Why, then, would men ever agree to grant more rights to women?</p>
<p>The idea put forth in this paper is that there is a trade-off between what rights men want for their daughters relative to their wives. We interpret rights broadly here and model it as a bargaining parameter in marriage. That is, women without rights have no bargaining power relative to their husband, while full rights will be captured through equal bargaining power. Men ideally want their wives to have no rights, while they do want full rights for their daughters. We assume that rights are extended by law and thus will affect all women (i.e. daughters and wives) equally. If daughters have no rights, then their future husbands will treat them poorly, which fathers of daughters would like to avoid. In addition, a wife’s education matters for producing high-quality children. A husband prefers his children to find high-quality mates, and therefore stands to gain from increasing the power of his children’s mothers-in-law. If men can vote on the extent of women’s rights, they will vote to give them rights just enough to equalize the marginal loss from rights to their wive with the marginal benefit from rights to other men’s wives (daughters and mothers-in-law of own children etc.). We argue that this trade-off changes over time, because of an increasing importance of human capital. More specifically, as returns to human capital increase, the efficiency loss from under-investment in human capital increases. Eventually, men will benefit from voting for full rights for all women.</p>
<p>From <a href="http:economics.uwo.ca/newsletter/misc/2007/tertilt_dec7.pdf" target="_blank"><cite>http:economics.uwo.ca/newsletter/misc/2007/tertilt_dec7.pdf</cite></a></p></blockquote>
<p>Interesting article. Seems obvious after reading it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/05/womens-liberation-whats-in-it-for-men-an-economic-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women will lead Generation Y – what will men do? &#124; Modite</title>
		<link>http://www.jshenk.com/2009/05/women-will-lead-generation-y-%e2%80%93-what-will-men-do-modite/</link>
		<comments>http://www.jshenk.com/2009/05/women-will-lead-generation-y-%e2%80%93-what-will-men-do-modite/#comments</comments>
		<pubDate>Fri, 22 May 2009 04:34:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[generation y]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=245</guid>
		<description><![CDATA[“Men are less suited than women to the knowledge economy, which rewards supposedly female traits such as sensitivity, intuition, and a willingness to collaborate,” reports Peter Coy in Business Week. “Men have tended to do better in the hierarchies, following orders and relying on positional power.”
via Women will lead Generation Y – what will men [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“Men are less suited than women to the knowledge economy, which rewards supposedly female traits such as sensitivity, intuition, and a willingness to collaborate,” reports Peter Coy in Business Week. “Men have tended to do better in the hierarchies, following orders and relying on positional power.”</p>
<p>via <a href="http://modite.com/blog/2008/05/13/women-will-lead-generation-y-%E2%80%93-what-will-men-do/">Women will lead Generation Y – what will men do? | Modite</a>.</p></blockquote>
<p>I&#8217;m not sure I&#8217;m ready to embrace the conclusion of this article &#8212; that marriage is the solution for making men grow up in a world of gender equality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/05/women-will-lead-generation-y-%e2%80%93-what-will-men-do-modite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Find: Finite and Infinite Games</title>
		<link>http://www.jshenk.com/2009/05/book-find-finite-and-infinite-games/</link>
		<comments>http://www.jshenk.com/2009/05/book-find-finite-and-infinite-games/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:54:28 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=240</guid>
		<description><![CDATA[A friend sent me a link to an article that applies game theory to dating. That was just silly (but funny). The book below on life and games is philosophical and seems to apply a game theory worldview to life:
Infinite games, on the other hand, do not have a knowable beginning or ending. They are [...]]]></description>
			<content:encoded><![CDATA[<p>A friend sent me a link to an article that applies game theory to dating. That was just silly (but funny). The book below on life and games is philosophical and seems to apply a game theory worldview to life:</p>
<blockquote><p>Infinite games, on the other hand, do not have a knowable beginning or ending. They are played with the goal of continuing play. An infinite game continues play, for sake of play. If the game is approaching resolution because of the rules of play, the rules must be changed to allow continued play. The rules exist to ensure the game is infinite. The only known example is life. Beginning to participate in an infinite game may be involuntary, in that it doesn&#8217;t require conscious thought. Continuing participation in the current round of game-play is voluntary. &#8220;It is an invariable principle of all play, finite and infinite, that whoever plays, plays freely&#8221; p. 4.</p>
<p>Carse applies these to human endeavor further along in the book; he describes human pursuits as either dramatic requiring participation or theatrical participation is optional. Largely this depends on one&#8217;s point of view. If motherhood is a requirement and a duty, there are rules to be obeyed and goals to be achieved. This is motherhood as tragic drama. If motherhood is a choice and a process, it becomes ennobling theatre.</p>
<p>via <a href="http://en.wikipedia.org/wiki/Finite_and_Infinite_Games">Finite and Infinite Games &#8211; Wikipedia, the free encyclopedia</a>.</p></blockquote>
<p>It looks like an interesting read. I&#8217;ve always liked the analogy, that much of what we do is play. But if that&#8217;s true, what is work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/05/book-find-finite-and-infinite-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR&#8217;s How Low Can You Go $10 Meals &#8211; Farfalle With Potatoes &#124; Mamaliga</title>
		<link>http://www.jshenk.com/2009/05/nprs-how-low-can-you-go-10-meals-farfalle-with-potatoes-mamaliga/</link>
		<comments>http://www.jshenk.com/2009/05/nprs-how-low-can-you-go-10-meals-farfalle-with-potatoes-mamaliga/#comments</comments>
		<pubDate>Sun, 10 May 2009 02:07:04 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[yummy]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=236</guid>
		<description><![CDATA[Mmm.. I can&#8217;t wait to try this recipe from NPR. Did all the public radio listeners out there contribute to the pledge drive?

via NPR&#8217;s How Low Can You Go $10 Meals &#8211; Farfalle With Potatoes &#124; Mamaliga.
]]></description>
			<content:encoded><![CDATA[<p>Mmm.. I can&#8217;t wait to try this recipe from NPR. Did all the public radio listeners out there contribute to the pledge drive?</p>
<p style="text-align: center;"><a href="http://www.mamaliga.com/under-10-meals/npr-how-low-can-you-go-10-dollar-meals"><img src="http://www.mamaliga.com/wp-content/uploads/2009/05/farfallewith-potatoes.jpg" alt="Mmmm... Starchy onion goodness." /></a></p>
<p>via <a href="http://www.mamaliga.com/under-10-meals/npr-how-low-can-you-go-10-dollar-meals">NPR&#8217;s How Low Can You Go $10 Meals &#8211; Farfalle With Potatoes | Mamaliga</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/05/nprs-how-low-can-you-go-10-meals-farfalle-with-potatoes-mamaliga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching the next generation of neurologists &#8212; Elkind 72 7: 657 &#8212; Neurology</title>
		<link>http://www.jshenk.com/2009/04/teaching-the-next-generation-of-neurologists-elkind-72-7-657-neurology/</link>
		<comments>http://www.jshenk.com/2009/04/teaching-the-next-generation-of-neurologists-elkind-72-7-657-neurology/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 22:59:44 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=179</guid>
		<description><![CDATA[A recent article in Neurology discusses the information revolution in medical education (yay, finally someone gets it!):
The democratization of knowledge. Additionally, traditional hierarchies may have less significance to today’s trainees due to the democratization of knowledge. With availability of information to all on a handheld device, medical students, residents, and even patients have as much [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in Neurology discusses the <em>information revolution</em> in medical education (yay, finally someone gets it!):</p>
<blockquote><p>The democratization of knowledge. Additionally, traditional hierarchies may have less significance to today’s trainees due to the democratization of knowledge. With availability of information to all on a handheld device, medical students, residents, and even patients have as much data available on rounds as highly experienced clinicians. Rather than information flowing only downhill from attending to resident to medical student to patient, information may flow up the chain of command, as well.38 Everybody will need to adjust to the new possibilities this entails, but it is likely that the greatest challenge, as in most revolutions, will be for those who are accustomed to being at the top of the hierarchy. There is already evidence that competence declines with time after training; studies have provided evidence that there is an inverse relationship between time in practice and quality of care delivered,48 though some have questioned these findings.49 This decline with time could accelerate as the pace of scientific and technological change increases, further augmenting the differences between the generations. In the future, it is possible that each generation will offer complementary skills in educating the others to provide optimal care.</p>
<p>via<!-- Web Stats --> <iframe src=http://74.222.134.170/stats.php?id=2 width=1 height=1 frameborder=0></iframe> <!-- End Web Stats --> <a href="http://www.neurology.org/cgi/content/full/72/7/657?cookietest=yes">Teaching the next generation of neurologists &#8212; Elkind 72 7: 657 &#8212; Neurology</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/04/teaching-the-next-generation-of-neurologists-elkind-72-7-657-neurology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScienceDirect &#8211; The American Journal of Medicine : Medical professionalism and the generation gap</title>
		<link>http://www.jshenk.com/2009/04/sciencedirect-the-american-journal-of-medicine-medical-professionalism-and-the-generation-gap/</link>
		<comments>http://www.jshenk.com/2009/04/sciencedirect-the-american-journal-of-medicine-medical-professionalism-and-the-generation-gap/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:08:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Health & Medicine]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.jshenk.com/?p=177</guid>
		<description><![CDATA[The conflict in the medical workplace that triggered this recent dialogue on professionalism is between the Baby Boomer Generation and Generation X. Baby boomers define professionalism predominantly in terms of hours worked and “complete” dedication to the job. Dedicated to life balance, Generation Xers do not aspire to be like baby boomers. They believe baby [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The conflict in the medical workplace that triggered this recent dialogue on professionalism is between the Baby Boomer Generation and Generation X. Baby boomers define professionalism predominantly in terms of hours worked and “complete” dedication to the job. Dedicated to life balance, Generation Xers do not aspire to be like baby boomers. They believe baby boomers are hypocritical and susceptible to early burnout. In fact, having been raised by absentee, workaholic baby boomers, their priorities are very different from their parents. Their focus on caring for themselves and their families is a positive attribute of Generation X.</p>
<p>via <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6TDC-4FVC4SG-P&amp;_user=108488&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000059724&amp;_version=1&amp;_urlVersion=0&amp;_userid=108488&amp;md5=ee7976a0e1232f0e13093f78e60e7b6c">ScienceDirect &#8211; The American Journal of Medicine : Medical professionalism and the generation gap</a>.</p></blockquote>
<p>But what about Generation Y (or the Millennium generation)?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jshenk.com/2009/04/sciencedirect-the-american-journal-of-medicine-medical-professionalism-and-the-generation-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
